Licensed to Burbank High School        HY-TEK's Meet Manager 4/22/2017 07:12 PM
                      Burbank Backwards Meet - 4/22/2017                       
                                Memorial Field                                 
                                    Results                                    
 
Event 1  Girls 4x400 Meter Relay Frosh/Soph
================================================================
  BB Records:   4:17.15  4/22/2017   Burroughs (Bur), Burroughs (B             
    School                                               Finals 
================================================================
Finals
  1 Burroughs (Bur)  'A'                                4:17.15  
  2 Crescenta Valley  'A'                               4:23.92  
  3 Glendale  'A'                                       4:33.40  
  4 Valley Christian -ss  'A'                           4:41.50  
 
Event 2  Boys 4x400 Meter Relay Frosh/Soph
===================================================================
  BB Records:   3:34.73  4/25/2015   Canyon (CC), Canyon (CC)                  
    School                                               Finals  H#
===================================================================
  1 Burbank -ss  'A'                                    3:34.96   1 
  2 Glendale  'A'                                       3:40.45   1 
  3 Rowland  'A'                                        3:40.75   2 
  4 Burroughs (Bur)  'A'                                3:47.69   2 
  5 Crescenta Valley  'A'                               3:50.67   1 
  6 Whitney -ss  'A'                                    4:02.38   2 
  7 Valley Christian -ss  'A'                           4:19.20   2 
 
Event 3  Girls 4x400 Meter Relay Varsity
===================================================================
  BB Records:   4:02.22  4/23/2016   Canyon (CC), Canyon (CC)                  
    School                                               Finals  H#
===================================================================
  1 Burbank -ss  'A'                                    4:04.50   1 
  2 Burroughs (Bur)  'A'                                4:08.69   1 
  3 Valley Christian -ss  'A'                           4:14.16   1 
  4 Crescenta Valley  'A'                               4:14.79   1 
  5 Bell-Jeff  'A'                                      4:15.06   1 
  6 Rowland  'A'                                        4:19.73   1 
  7 Providence (Bur)  'A'                               4:52.56   2 
  8 Village Christian  'A'                              5:02.90   2 
 
Event 4  Boys 4x400 Meter Relay Varsity
===================================================================
  BB Records:   3:27.77  4/22/2017   Rowland, Rowland                          
    School                                               Finals  H#
===================================================================
  1 Rowland  'A'                                        3:27.77   1 
  2 Highland -ss  'A'                                   3:30.89   1 
  3 Valley Christian -ss  'A'                           3:38.61   2 
  4 Whitney -ss  'A'                                    3:38.88   1 
  5 Bell-Jeff  'A'                                      3:41.35   1 
  6 Crescenta Valley  'A'                               3:41.87   1 
  7 Glendale  'A'                                       3:41.96   2 
  8 Providence (Bur)  'A'                               3:45.27   2 
  9 Palmdale Aerospace  'A'                             3:45.30   2 
 10 Vasquez  'A'                                        3:47.89   2 
 
Event 5  Girls 3200 Meter Run Frosh/Soph
================================================================
  BB Records:   11:04.55  4/25/2015   Kaylee Thompson, Saugus                  
    Name                    Year School                  Finals 
================================================================
  1 Reveles, Vanessa             Burroughs (B          12:15.21  
  2 Hernandez, Dana              Rowland               12:35.14  
  3 Navarro, Julianna            Burroughs (B          12:37.81  
  4 Moore, Samantha              Crescenta Va          12:40.21  
  5 Benitez, Sarah               Crescenta Va          12:49.44  
  6 Forsyth, Lydia               Burbank -ss           12:55.21  
  7 Huesca, Ashlee               Coachella Va          12:56.31  
  8 Moreno, Jeny                 Rosemead              12:57.75  
  9 Huang, Karen                 Rosemead              13:00.06  
 10 Ochoa, Kimberly              Burroughs (B          13:05.75  
 11 Kang, So Jeong               Crescenta Va          13:10.26  
 12 Valadez, Mariana             Burroughs (B          13:11.45  
 13 Vizcarra, Kimberly           Glendale              13:23.63  
 14 Perez, Jessica               Rosemead              13:26.48  
 15 Hamakawa, Christine          Whitney -ss           13:29.44  
 16 Ausherman, Catherine         Village Christia      13:29.83  
 17 Borrayo, Gabriela            Rowland               13:43.38  
 18 Movsisian, Cyntha            Burbank -ss           13:45.66  
 19 Razmkhah, Rashno             Burbank -ss           13:53.41  
 20 Hillard, Kaylee              Rowland               13:54.13  
 21 Villareal, Miriam            St. Matthias          14:18.69  
 22 Hillard, Carrin              Rowland               14:24.38  
 23 Ecker, Lia                   Burbank -ss           14:57.38  
 24 Morari, Anjika               Whitney -ss           15:06.59  
 25 Garcia, Roselyn              St. Matthias          15:34.75  
 26 Vasquez, Jocelyn             Palmdale Aer          15:58.31  
 27 Vasquez, Fatima              St. Matthias          16:08.50  
 28 Calva, Dalia                 Palmdale Aer          16:13.63  
 29 Abril, Alina                 Palmdale Aer          16:21.95  
 
Event 6  Boys 3200 Meter Run Frosh/Soph
================================================================
  BB Records:   9:49.45  4/25/2015   Alexander Hirsch, Burroughs (B            
    Name                    Year School                  Finals 
================================================================
  1 Berrellez, Raymond           Burroughs (B           9:59.33  
  2 Covarrubias, Estevan         Canyon (Cc)            9:59.37  
  3 Perez, Angel                 St. Matthias          10:26.19  
  4 Sosa-Torres, Abraham         Highland -ss          10:28.50  
  5 Torres, Daniel               Burroughs (B          10:28.91  
  6 Lofton, Frank                Canyon (Cc)           10:32.97  
  7 Saklaway, Chadi              Glendale              10:36.41  
  8 Vahn, Trever                 Highland -ss          10:38.47  
  9 Cantu, Andrew                Cathedral             10:40.72  
 10 Saldana, Juan                Cathedral             10:44.30  
 11 Villagran, Trevor            Burroughs (B          10:46.84  
 12 Esquival, Alejandro          St. Matthias          10:48.51  
 13 Schluep, Nick                Crescenta Va          10:52.03  
 14 Lee, Su Yong                 Crescenta Va          10:59.82  
 15 Avendano, Mario              Burbank -ss           11:02.26  
 16 Barrondo, Austin             Burroughs (B          11:06.95  
 17 Conde, Michael               Rowland               11:15.19  
 18 Perez Salinas, Diego         Rowland               11:15.44  
 19 McClusky, Devin              Burbank -ss           11:19.13  
 20 Faunce, Morgan               Crescenta Va          11:26.50  
 21 Garcia, Eric                 St. Matthias          11:29.53  
 22 Sahakyan, Askanaz            Glendale              11:34.53  
 23 Carlton, Marco               Rowland               11:34.83  
 24 Almeraz, Seth                Highland -ss          11:36.04  
 25 Abrot, Nicholas              Canyon (Cc)           11:38.63  
 26 Tang, Edward                 Rowland               11:40.52  
 27 Vuong, Billy                 Rosemead              11:51.55  
 28 Banh, Jonathan               Rosemead              11:56.56  
 29 Kim, Tobias                  Whitney -ss           12:03.20  
 30 Colfer, Kylen                Vasquez               12:07.78  
 31 Solis, Bryan                 Highland -ss          12:08.15  
 32 Smith, Edward                Whitney -ss           12:12.00  
 33 Garza, Iann                  Burbank -ss           12:58.46  
 34 Rodriguez, Victor            Burbank -ss           13:07.92  
 35 Brisones, Andrew             St. Matthias          13:40.00  
 
Event 7  Girls 3200 Meter Run Varsity
================================================================
  BB Records:   11:11.33  4/23/2016   Ashley Heys, Saugus                      
    Name                    Year School                  Finals 
================================================================
  1 Eligio, Heidi                Burroughs (B          11:48.16  
  2 Apreza, Noemi                Burbank -ss           12:09.15  
  3 Atin, Sophia                 Crescenta Va          12:38.96  
  4 Borraez, Gaby                Crescenta Va          12:39.28  
  5 Danao, Natalie               Burbank -ss           12:39.49  
  6 Morris, Jade                 Rowland               12:51.85  
  7 Ngo, Jillian                 Rosemead              13:20.87  
  8 Villalpando, Ana             Burroughs (B          13:26.56  
  9 Mendoza Pena, Andrea         Royal                 13:30.60  
 10 Wu, Wanqian                  Rosemead              13:37.38  
 11 Stapelfeldt, Molly           Burroughs (B          13:47.45  
 12 Garcia, Belen                Palmdale Aer          13:57.35  
 13 Ervin, Destiny               Burbank -ss           15:03.38  
 14 Montenegro, Destinee         Valley Chris          15:36.38  
 15 Rufino, Reese                Providence (          18:11.06  
 
Event 8  Boys 3200 Meter Run Varsity
================================================================
  BB Records:   9:30.29  4/22/2017   Leonardo Oliva, Highland -SS              
    Name                    Year School                  Finals 
================================================================
  1 Oliva, Leonardo              Highland -ss           9:30.29  
  2 King, Patrick                Canyon (Cc)            9:46.90  
  3 Cantu, Alexander             Cathedral              9:46.92  
  4 Dunne, Jacob                 Rowland                9:48.75  
  5 Smith, Herschel              Highland -ss           9:59.51  
  6 Lopez, Alberto               Cathedral             10:03.87  
  7 Cuellar, Jessi               San Pedro             10:04.97  
  8 Tamminga, Nathaniel          Valley Chris          10:12.50  
  9 Miho, Jake                   Rowland               10:12.75  
 10 Flores, Angel                Burbank -ss           10:13.72  
 11 Ly, Tommy                    Rosemead              10:14.19  
 12 Granillo, Tyriq              Cathedral             10:14.50  
 13 Goli, Victor                 Burbank -ss           10:18.44  
 14 Ellis, Dayne                 Burbank -ss           10:19.94  
 15 Brunner, Matt                Crescenta Va          10:23.22  
 16 Rodriguez, Carlos            Highland -ss          10:23.50  
 17 Montijo, Nick                Bell-Jeff             10:25.37  
 18 Flores, Jason                Highland -ss          10:25.90  
 19 Pingry, Charles              Crescenta Va          10:29.58  
 20 Solis, Oscar                 Coachella Va          10:30.58  
 21 Ramirez, Nakai               Coachella Va          10:31.72  
 22 Lee, Hayden                  Valley Chris          10:38.58  
 23 Chan, Brian                  Providence (          10:44.33  
 24 Shanazari, Tadeh             Burbank -ss           10:50.25  
 25 Fang, Jason                  Rowland               10:56.72  
 26 Diaz, Humberto               Palmdale Aer          10:59.94  
 27 Monegain, Brandon            Providence (          11:04.25  
 28 Huang, Elijah                Whitney -ss           11:08.50  
 29 Kamstra, Joseph              Valley Chris          11:09.15  
 30 Rodriguez, William           Rowland               11:11.87  
 31 Wuang, Keidy                 Whitney -ss           11:31.69  
 32 Moreno, Daniel               Palmdale Aer          11:34.72  
 33 Vuong, Alex                  Rosemead              11:44.97  
 34 Benian, Allen                Burroughs (B          11:52.97  
 35 Aparicio, JoseLuis           Palmdale Aer          11:56.00  
 36 Barrios, Kenny               Palmdale Aer          12:01.40  
 37 Cruz, Joel                   Providence (          12:40.94  
 -- Hogenauer, Justin            Whitney -ss                 NT  
 -- Vreeke, Ryan                 Valley Chris                NT  
 
Event 9  Girls 200 Meter Dash Frosh/Soph
===================================================================
  BB Records:   25.83  4/22/2017   Moriah Siverson, Royal                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Siverson, Moriah             Royal                    25.83   1 
  2 Mach, Melanie                Rosemead                 26.83   1 
  3 Lieberman, Izzy              Crescenta Va             27.26   1 
  4 Burton, Faith                Rowland                  27.85   1 
  5 Nice, Lillie                 Royal                    28.00   1 
  6 Carrillo, Kristina           Crescenta Va             28.23   1 
  7 Stallard, Carissa            Royal                    28.31   3 
  8 Jaramillo, Paula             Burbank -ss              28.39   2 
  9 Agbaroji, Hannah             Whitney -ss              28.70   1 
 10 Anderson, Emilee             Immaculate H             29.21   3 
 11 Bingham, Shayna              Rowland                  29.49   2 
 12 Fernandez, Ruby              Rowland                  29.53   2 
 13 Atkinson, Molly              Immaculate H             29.63   3 
 14 Fontanez, Gabi               Burbank -ss              29.66   3 
 15 Fortuna, Kiersten            Royal                    29.74   3 
 16 Leano, Samantha              Burroughs (B             29.78   2 
 17 Karanovic, Connie            Burbank -ss              29.98   2 
 18 Partida, Isabel              Burbank -ss              30.21   2 
 19 Hernandez, Carolina          St. Matthias             30.44   4 
 20 Tran, Kelly                  Rosemead                 30.76   4 
 21 Alvarado, Janelle            Rowland                  30.76   3 
 22 Truong, Lynn                 Rosemead                 31.29   4 
 23 Pogossian, Anoush            Crescenta Va             31.36   3 
 24 Siordia, Jamile              St. Matthias             32.61   4 
 25 Morgan, Lizzie               St. Matthias             35.86   4 
 26 Meza, Janet                  St. Matthias             36.76   4 
 
Event 10  Boys 200 Meter Dash Frosh/Soph
===================================================================
  BB Records:   22.71  4/25/2015   Kaleb Hayes, Valley View                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Kahn, Thomas                 Glendale                 23.72   1 
  2 Johnson, De'Vonn             Highland -ss             23.78   2 
  3 Pena, Alexis                 Garey                    23.80   1 
  4 Hospidales, Oladele          Burbank -ss              23.99   1 
  5 Le'au, Cole                  Burbank -ss              24.00   2 
  6 Burke, Christian             Crescenta Va             24.20   1 
  7 Creech, Isaiah               Highland -ss             24.26   2 
  8 Hart, Elijah                 Rowland                  24.36   2 
  9 Pelayo, Esteban              Glendale                 24.42   1 
 10 Gong, Felix                  Rowland                  24.53   4 
 11 Iturralde, Alex              Vasquez                  24.59   3 
 12 Fizer, Terrence              Highland -ss             24.65   1 
 13 David, Bryan                 Burbank -ss              24.66   4 
 14 Martinez, David              Rosemead                 24.69   4 
 15 Mejia, Ostap                 Glendale                 24.81   2 
 16 Obney, Jake                  Vasquez                  25.04   7 
 17 Perez, Victor                Coachella Va             25.04   4 
 18 Arnwine, Marcus              Valley Chris             25.05   5 
 19 Apcar, Alex                  Glendale                 25.11   4 
 20 Lopez, BJ                    Valley Chris             25.33   2 
 21 Na, Josh                     Crescenta Va             25.33   3 
 22 Lee, Quincy                  Highland -ss             25.43   2 
 23 Santillan, Brendan           Rowland                  25.46   3 
 24 Thomas, Ryan                 Burroughs (B             25.58   5 
 25 Situ, Kewin                  Rosemead                 25.68   5 
 26 Bribiesca, Esai              Crescenta Va             25.96   3 
 27 Manvi, Rohin                 Crescenta Va             26.14   6 
 28 Dinh, Minh                   Whitney -ss              26.15   5 
 29 Miller, Ian                  Burbank -ss              26.33   5 
 30 Stalworth, Chandler          Palmdale Aer             26.41   4 
 31 Bartram, Hudson              Burroughs (B             26.61   5 
 32 Root, Jarid                  Canyon (Cc)              26.62   6 
 33 Manzano, Dominic             Crescenta Va             26.65   5 
 34 Lopez, Luis                  Vasquez                  26.97   7 
 35 Tan, John                    Whitney -ss              27.05   6 
 36 De Jesus, Sebastian          Burroughs (B             27.24   6 
 37 Bryan, Lopez                 Garey                    27.41   3 
 38 Sapinoso, Seth               Whitney -ss              27.59   6 
 39 Wang, Nicholas               Whitney -ss              27.99   7 
 40 Trejo, Pablo                 Garey                    28.05   3 
 41 Andradre, Mark               Palmdale Aer             28.34   7 
 42 Fieldhouse, Hayden           Valley Chris             28.42   7 
 
Event 11  Girls 200 Meter Dash Varsity
===================================================================
  BB Records:   25.69  4/23/2016   Angelina Crittenden, Whitney -SS            
    Name                    Year School                  Finals  H#
===================================================================
  1 Crittenden, Angelina         Whitney -ss              25.95   1 
  2 Saengsri, Jennifer           Crescenta Va             27.15   1 
  3 McKinnie, Cheyenne           Valley Chris             27.20   1 
  4 Gibson, Catherine            Immaculate H             27.25   1 
  5 Winicki, Jade                Crescenta Va             27.36   2 
  6 Bartram, Emma                Burroughs (B             27.53   1 
  7 Dacosta, Marion              Glendale                 27.66   1 
  8 Rincon, Dalila               Bell-Jeff                27.76   2 
  9 Gilmore, Nia                 Immaculate H             27.93   1 
 10 Puchulegui, Melina           Glendale                 27.98   2 
 11 Wade, Megan                  Burroughs (B             28.06   2 
 12 Escolano, Rose               Providence (             28.43   3 
 13 Parham, Jai'Lynn             Valley Chris             28.91   3 
 14 Conde, Ashley                Immaculate H             28.93   3 
 15 Jones, Kate                  Burroughs (B             29.11   2 
 16 Caringal, Carmella           Rowland                  29.24   3 
 17 Guerrero, Sierra             Burroughs (B             29.49   3 
 18 Trusel, Charlee              Vasquez                  29.51   2 
 19 Weingarten, Hannah           Crescenta Va             29.85   3 
 20 Shintaku, Michelle           Crescenta Va             30.08   4 
 21 Ayap, Kristen                Providence (             30.13   4 
 22 Ton, Nicky                   Rosemead                 30.43   4 
 23 Vu, Wendy                    Rosemead                 30.88   4 
 24 Martinez, Marian             Palmdale Aer             31.15   4 
 25 Floyd, Leigh                 Glendale                 31.34   5 
 26 Franco, Nathalie             Vasquez                  31.68   3 
 27 Tortola, Alexandra           Palmdale Aer             31.84   5 
 28 Bridges, Telia               Palmdale Aer             32.41   5 
 29 Leon, Priscilla              Palmdale Aer             32.81   5 
 30 Mikaeljan, Tanja             Glendale                 33.59   5 
 
Event 12  Boys 200 Meter Dash Varsity
===================================================================
  BB Records:   22.58  4/23/2016   Joey Miller, Burbank -SS                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Akrofi, Josh                 Valley Chris             22.59   1 
  2 Ho, Leon                     Rowland                  22.79   1 
  3 Anusiem, Wesley              Royal                    23.29   2 
  4 Tippin, Ke'majae             Highland -ss             23.41   1 
  5 Duran, Sammy                 Burroughs (B             23.43   1 
  6 Tippin, Kevontae             Highland -ss             23.63   1 
  7 Hopson, Byron                Burbank -ss              23.65   2 
  8 McGrady, Quentin             Rowland                  23.66   1 
  9 Tralongo, Nick               Crescenta Va             23.67   2 
 10 Murphy, Hayden               Rowland                  23.69   2 
 11 Tamme, Dane                  Glendale                 23.77   2 
 12 Bell, Chance                 Burroughs (B             23.78   3 
 13 Shetty, Vedavit              Burbank -ss              23.80   4 
 14 Hospidales, Ayojide          Burbank -ss              23.85   3 
 15 Shiffer, Khyle               Royal                    24.22   3 
 16 Levin, Andrew                Royal                    24.30   3 
 17 Perez, Jeremiah              Coachella Va             24.38   5 
 18 Megas, Cristian              Palmdale Aer             24.47   3 
 19 Roy, Aashwin                 Burroughs (B             24.52   3 
 20 Walton, Demarea              Palmdale Aer             24.54   2 
 21 Bautista, Abram              Providence (             24.60   4 
 22 Ramos, Jovan                 Coachella Va             24.90   5 
 23 Rahman, Rakat                Burroughs (B             25.05   5 
 24 Lim, Alan                    Whitney -ss              25.12   4 
 25 Brown, Zackary               Palmdale Aer             25.47   4 
 26 Tamminga, Nathaniel          Valley Chris             25.67   4 
 27 Budwig, Brandon              Crescenta Va             25.76   2 
 28 Liem, Sean                   Whitney -ss              25.77   5 
 29 Jackson, Jason               Valley Chris             25.80   5 
 30 Monji, Sean                  Burbank -ss              25.83   6 
 31 Redona, Emmanuel             Glendale                 25.99   4 
 32 Musil, Blake                 Vasquez                  26.47   6 
 33 Bridges, Tyler               Providence (             27.17   6 
 34 Nery, Ryan                   Providence (             27.25   6 
 35 Owens, Christopher           Vasquez                  30.15   6 
 
Event 13  Girls 300 Meter Hurdles Frosh/Soph
===================================================================
  BB Records:   48.34  4/22/2017   Jessica La, Rosemead                        
    Name                    Year School                  Finals  H#
===================================================================
  1 La, Jessica                  Rosemead                 48.34   1 
  2 Perez, Estella               Garey                    51.94   1 
  3 Uribe, Kimberly              Garey                    52.86   1 
  4 Lester, Michelle             Burroughs (B             53.03   1 
  5 Ottoson, Amira               Burbank -ss              54.33   1 
  6 Sanko, Leilani               Royal                    54.38   1 
  7 Alvarado, Janelle            Rowland                  54.50   2 
  8 Lu, Kelly                    Rosemead                 54.86   2 
  9 Theam, Leanna                Whitney -ss              55.30   1 
 10 Nunez, Katherine             Rowland                  55.55   2 
 11 Chen, Claire                 Rosemead                 56.21   3 
 12 Tamminga, Kathryn            Valley Chris             56.21   2 
 13 Chen, Siyu                   Rowland                  57.95   2 
 14 Tan, Cassandra               Rowland                  58.10   2 
 15 Erickson, Cameron            Valley Chris             58.19   3 
 16 Barrera, Sharai              Burroughs (B             58.64   3 
 17 Caldwell, Yunek              Garey                    58.70   1 
 18 Allen, Anna                  Crescenta Va           1:00.16   3 
 19 Huang, Joanna                Whitney -ss            1:00.21   4 
 20 Roxas, Gabriela              Whitney -ss            1:01.10   4 
 21 Chen, Ashley                 Whitney -ss            1:01.73   3 
 22 Tingley, Sailor              Whitney -ss            1:08.67   4 
 23 Lamanna, Bella               Burbank -ss            1:09.53   2 
 
Event 14  Girls 300 Meter Hurdles Varsity
===================================================================
  BB Records:   45.72  4/23/2016   Kira Bochard, Burbank -SS                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Bochard, Kira                Burbank -ss              45.99   1 
  2 Ramos, Adaleigh              Bell-Jeff                50.23   1 
  3 Clarkson, Kylie              Vasquez                  50.96   1 
  4 Chun, Hana                   Immaculate H             51.50   1 
  5 Giboney, Amy                 Crescenta Va             52.23   1 
  6 Carillo, Carolina            Glendale                 52.65   2 
  7 Younan, Najah                Rowland                  53.53   2 
  8 Long, Keely                  Valley Chris             53.59   3 
  9 Biltonen, Christina          Rowland                  53.96   2 
 10 Lau, Brianna                 Rowland                  54.20   2 
 11 Jones, Emma                  Burroughs (B             54.28   2 
 12 Corral, Fabiola              Coachella Va             54.93   2 
 13 Rapisora, Krizia             Glendale                 57.56   3 
 14 Yeranosyian, Maryiat         Glendale                 58.19   3 
 15 Yoo, Anny                    Burroughs (B             58.36   3 
 16 DeLaPena, Danica             Bell-Jeff              1:05.65   3 
 
Event 15  Boys 300 Meter Hurdles Frosh/Soph
===================================================================
  BB Records:   43.09  4/23/2016   Sergio Aguilar, Burbank -SS                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Stanis, Chris                Burbank -ss              43.26   1 
  2 Patterson, Norvell           Rowland                  43.33   1 
  3 Young, Skye                  Crescenta Va             45.98   1 
  4 Lieberman, Vince             Crescenta Va             46.97   2 
  5 Walker, Julien               Crescenta Va             47.17   2 
  6 Liu, Ethan                   Rowland                  47.65   1 
  7 Lin, Jonathan                Rowland                  47.66   2 
  8 Murphy, Tyler                Burbank -ss              47.84   3 
  9 Doloszycki, Evan             Crescenta Va             48.14   3 
 10 Loya, Oscar                  Rowland                  48.57   1 
 11 Patel, Krishn                Whitney -ss              49.56   3 
 12 Nelson, Max                  Crescenta Va             55.51   3 
 
Event 16  Boys 300 Meter Hurdles Varsity
===================================================================
  BB Records:   39.52  4/25/2015   Corwin Scherer, Burroughs (B                
    Name                    Year School                  Finals  H#
===================================================================
  1 Aguilar, Sergio              Burbank -ss              40.72   1 
  2 Watson, Josiah               Rowland                  42.90   2 
  3 Torres, Bailey               Valley Chris             43.09   3 
  4 Ehmann, Nathanael            Burbank -ss              43.35   2 
  5 Robinson, Ryan               Rowland                  43.52   1 
  6 Joseph, Austin               Whitney -ss              43.72   1 
  7 Giesler, Alex                Canyon (Cc)              43.92   2 
  8 Zaragoza, Anthony            Crescenta Va             44.62   3 
  9 Villa, Andrew                Glendale                 44.65   2 
 10 Vartani, Artin               Glendale                 44.89   3 
 11 Dang, Albert                 Whitney -ss              45.10   2 
 12 Dixon, Gregory               Highland -ss             45.69   1 
 13 Kim, Christian               Highland -ss             46.56   1 
 14 Recio, Jose                  Rowland                  47.14   1 
 15 Ha, Frankie                  Rowland                  49.07   3 
 16 Williams, Caanan             Bell-Jeff                49.96   4 
 17 Juan, Christopher            Providence (             50.45   4 
 18 Marocco, Austin              Royal                    51.60   4 
 19 Horton, Jimmy                Canyon (Cc)              53.58   2 
 
Event 17  Girls 800 Meter Run Frosh/Soph
===================================================================
  BB Records:   2:20.57  4/25/2015   Mariah Castillo, Saugus                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Green, Maisy                 Burroughs (B           2:30.81   1 
  2 Centeno, Emma                Whitney -ss            2:32.22   1 
  3 Covarrubias, Yobana          St. Matthias           2:33.66   1 
  4 Callejas, Karen              Rowland                2:34.04   1 
  5 Nealis, Lakely               Burroughs (B           2:34.31   1 
  6 Whitney, Ceci                Burroughs (B           2:34.54   1 
  7 Aldana, Raelene              Burbank -ss            2:37.84   1 
  8 Lam, Miranda                 Rosemead               2:38.54   1 
  9 Tien, Kaley                  Glendale               2:40.78   1 
 10 Delgado, Jordan              Burbank -ss            2:42.53   1 
 11 Kohn, Elizabeth              Crescenta Va           2:44.00   1 
 12 Tan, Helen                   Rosemead               2:47.69   2 
 13 Moore, Samantha              Crescenta Va           2:48.82   1 
 14 Guerrero, Ishi               Rosemead               2:50.44   2 
 15 Erickson, Cameron            Valley Chris           2:50.72   2 
 16 Mattos, Mikey                Village Christia       2:51.34   2 
 17 Zhang, Teresa                Rowland                2:51.45   1 
 18 Mattos, Katie                Village Christia       2:51.79   2 
 19 Ligutan, Naomi               Burroughs (B           2:52.02   2 
 20 Luu, Zoe                     Rosemead               2:52.22   2 
 21 Hillard, Kaylee              Rowland                2:53.26   2 
 22 Ausherman, Catherine         Village Christia       2:57.34   2 
 23 Longlax, Michelle            Crescenta Va           2:58.94   2 
 24 Thoele, Malia                Whitney -ss            3:00.94   2 
 25 Wu, Qui Ya                   Rowland                3:09.94   2 
 26 Arutunian, Knara             Glendale               3:21.22   2 
 
Event 18  Boys 800 Meter Run Frosh/Soph
===================================================================
  BB Records:   2:00.28  4/25/2015   Noah Ballard, Campbell Hal                
    Name                    Year School                  Finals  H#
===================================================================
  1 Salazar, David               Cathedral              2:03.09   1 
  2 Reyna, Fausto                Rosemead               2:03.91   1 
  3 Galloway, Ethan              Burroughs (B           2:05.97   1 
  4 Lewis, Kade                  Village Christia       2:06.78   1 
  5 McDaniel, Dmitri             Highland -ss           2:08.88   1 
  6 Cantu, Andrew                Cathedral              2:09.63   1 
  7 Vahn, Trever                 Highland -ss           2:11.28   1 
  8 Juggert, Logan               Rowland                2:11.90   2 
  9 Hogan, Ryan                  Canyon (Cc)            2:11.95   2 
 10 Rodriguez, Brandon           Rowland                2:12.11   1 
 11 Robert, Martinez             Rosemead               2:12.12   2 
 12 Ly, Alvin                    Rosemead               2:12.81   1 
 13 Wee, Gavin                   Highland -ss           2:13.15   2 
 14 Ponce, Carlos                Burroughs (B           2:13.38   1 
 15 Nguyen, Timothy              Whitney -ss            2:13.66   1 
 16 Parada, Rick                 Crescenta Va           2:14.05   2 
 17 Sindo, Ken                   Glendale               2:14.37   2 
 18 Rico, Joel                   Rowland                2:15.76   2 
 19 Saldana, Juan                Cathedral              2:15.78   1 
 20 To, Alvin                    Whitney -ss            2:16.41   1 
 21 Avila, Isaiah                St. Matthias           2:17.19   2 
 22 Wright, Steven               Burbank -ss            2:17.66   2 
 23 Miller, David                Burroughs (B           2:17.94   2 
 24 Desmond, Nick                Crescenta Va           2:18.38   3 
 25 Cid, Edgar                   Glendale               2:19.06   3 
 26 Ceja, Angel                  Rowland                2:19.34   2 
 27 Mendoza, Enrique             Whitney -ss            2:20.45   3 
 28 Lopez, Ryan                  Rosemead               2:20.55   2 
 29 Martinez, Ronaldo            Garey                  2:24.44   2 
 30 Le, Thomas                   Whitney -ss            2:24.94   2 
 31 Chiaravelle, Anthony         Burbank -ss            2:25.19   2 
 32 Gomez, Miguel                St. Matthias           2:25.29   3 
 33 Wright, Dane                 Burroughs (B           2:29.06   3 
 34 Ramirez, Gabriel             St. Matthias           2:29.72   3 
 35 Esquival, Alejandro          St. Matthias           2:32.42   1 
 36 Cochico, John                Glendale               2:34.20   3 
 37 Stewart, Grey                Burbank -ss            2:36.56   3 
 38 Solis, Bryan                 Highland -ss           2:40.72   3 
 39 Kelley, Jalen                Glendale               2:41.92   3 
 40 Veloz, Owen                  Glendale               2:57.31   3 
 
Event 19  Girls 800 Meter Run Varsity
===================================================================
  BB Records:   2:17.26  4/22/2017   Marian Ledesma, Valley Chris              
    Name                    Year School                  Finals  H#
===================================================================
  1 Ledesma, Marian              Valley Chris           2:17.26   1 
  2 Virtue, Emily                Burroughs (B           2:17.66   1 
  3 Couch, Caitlyn               Bell-Jeff              2:24.23   1 
  4 Villalpando, Catrina         Burroughs (B           2:28.65   1 
  5 Salcido, Jennifer            Coachella Va           2:29.36   1 
  6 Chin, Cassandra              Rosemead               2:29.91   1 
  7 Vallinayagam, Sunitha        Whitney -ss            2:31.84   1 
  8 Salinas, Daisy               Immaculate H           2:32.87   1 
  9 Alonso, Emily                Immaculate H           2:33.66   1 
 10 Rawal, Supriya               Rowland                2:34.48   1 
 11 Owens, Melissa               Crescenta Va           2:34.98   1 
 12 Cortes, Andrea               Royal                  2:35.26   1 
 13 Perdomo, Angelena            Royal                  2:38.76   1 
 14 Atin, Sophia                 Crescenta Va           2:40.47   2 
 15 Perez, Adriana               Royal                  2:41.31   1 
 16 Hughes, Katie                Immaculate H           2:41.63   1 
 17 Sarreal, Sheri               Rowland                2:43.28   2 
 18 Morrissey, Grace             Royal                  2:44.34   2 
 19 Smith, Vanessa               Bell-Jeff              2:45.05   1 
 20 Ghadimian, Lolita            Burbank -ss            2:46.70   2 
 21 Ngo, Jillian                 Rosemead               2:49.09   1 
 22 Truong, Dorothy              Rosemead               2:51.47   2 
 23 Linney, Saya                 Crescenta Va           2:53.10   2 
 24 Vuong, Cathy                 Rosemead               2:53.31   2 
 25 Bau, Chantal                 Crescenta Va           2:54.84   2 
 26 Nisperos, Natalie            Vasquez                3:12.53   2 
 
Event 20  Boys 800 Meter Run Varsity
